This silicon carbide heat exchanger composes of corrosion-resistant plates and silicon carbide tubes, fit for corrosive processing. The heating of the shell and tube silicon carbide heat exchanger is realized by the heat exchange tube made from corrosion-resistant silicon carbide, which is the first choice as a medium for cooling and condensing chemical corrosive process.
Silicon carbide corrosion performance | |||
Testing Environment Conc. Reagent | Corrosive Weight Loss | (mg/cm2yr) | |
(Wt%) | Temperature (C) | Pressureless-sintered Silicon Carbide ** No Free SiC)** | Reaction-bonded Silicon Carbide 12% SiC) |
98% H2SO4 | 100 | 1.8 | 55 |
50% NaOH | 100 | 2.6 | >1000 |
53% HF | 25 | < 0.2 | 7.9 |
85% H3PO4 | 100 | < 0.2 | 8.8 |
70% HNO3 | 100 | < 0.2 | 0.5 |
45% KOH | 100 | < 0.2 | >1000 |
25% HCI | 70 | < 0.2 | 0.9 |
10% HF plus 57% HNO3 | 25 | < 0.2 | >1000 |
Qianqiao produces every SiC heat exchanger with pressureless-sintered silicon carbide ** |